#48 All time Rank on https://whitehub.net/leaderboard As Security Researcher earning 3 Hall of Fames , Reporting 4 Medium and 2 low Severity Bugs.
Made it to Top 50 Researcher (May) on openbugbounty.org The Platform has 250000 Researcher and I made to Top 50 in the Month of May. Fixing 10 Vulnerabilities and Reporting 20+ Vulnerable Websites.
Successfully Secured Harvard University Website from CWE-200(Information Disclosure)
Successfully Secured: https://cytrain.ncrb.gov.in
Successfully Secured iball.co.in
| Affected Website: | iball.co.in |
| Open Bug Bounty Program: | Not created yet |
| Vulnerable Application: | Custom Code |
| Vulnerability Type: | XSS (Cross Site Scripting) / CWE-79 |
| CVSSv3 Score: | 6.1 [CVSS:3.0/AV:N/AC:L/PR:N/UI:R/S:C/C:L/I:L/A:N] |
| Disclosure Standard: | Coordinated Disclosure based on ISO 29147 guidelines |
| Discovered and Reported by: | aaryansaharan |
Successfully Secured CQUniversity Australia( bedifferent.cqu.edu.au)
| Affected Website: | bedifferent.cqu.edu.au |
| Open Bug Bounty Program: | Not created yet |
| Vulnerable Application: | Custom Code |
| Vulnerability Type: | XSS (Cross Site Scripting) / CWE-79 |
| CVSSv3 Score: | 6.1 [CVSS:3.0/AV:N/AC:L/PR:N/UI:R/S:C/C:L/I:L/A:N] |
| Disclosure Standard: | Coordinated Disclosure based on ISO 29147 guidelines |
| Discovered and Reported by: | aaryansaharan |
Successfully Secured coldhigham-pc.gov.uk
| Affected Website: | coldhigham-pc.gov.uk |
| Open Bug Bounty Program: | Not created yet |
| Vulnerable Application: | Custom Code |
| Vulnerability Type: | IAC (Improper Access Control) / CWE-284 |
| CVSSv3 Score: | 6.5 [CVSS:3.0/AV:N/AC:L/PR:L/UI:N/S:U/C:H/I:N/A:N] |
| Disclosure Standard: | Coordinated Disclosure based on ISO 29147 guidelines |
| Discovered and Reported by: | aaryansaharan |
| Remediation Guide: | OWASP Access Control Cheat Sheet |
Successfully Secured mountaindew.com
| Affected Website: | mountaindew.com |
| Open Bug Bounty Program: | Not created yet |
| Vulnerable Application: | Custom Code |
| Vulnerability Type: | IAC (Improper Access Control) / CWE-284 |
| CVSSv3 Score: | 6.5 [CVSS:3.0/AV:N/AC:L/PR:L/UI:N/S:U/C:H/I:N/A:N] |
| Disclosure Standard: | Coordinated Disclosure based on ISO 29147 guidelines |
| Discovered and Reported by: | aaryansaharan |